Transparency Report
A clear view of requests and outcomes.
Received126
Successful86
Removed pages71
Unsuccessful40
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 38 | 27 | 23 | 11 |
| Trademark | 8 | 5 | 4 | 3 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 13 | 11 | 11 | 2 |
| Threats | 17 | 11 | 9 | 6 |
| Phishing | 16 | 11 | 10 | 5 |
| General | 28 | 15 | 8 | 13 |
| Total | 126 | 86 | 71 | 40 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.